<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hak5 - Technolust since 2005 &#187; IT</title>
	<atom:link href="http://Hak5.org/category/it/feed" rel="self" type="application/rss+xml" />
	<link>http://Hak5.org</link>
	<description>Trust Your Technolust</description>
	<lastBuildDate>Thu, 17 May 2012 20:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HakTip &#8211; Identifying Web Servers</title>
		<link>http://Hak5.org/it/identifying-web-servers</link>
		<comments>http://Hak5.org/it/identifying-web-servers#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:17:14 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[HakTip]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[haktip]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=3257</guid>
		<description><![CDATA[
			
				
			
		
In the Haktip Darren goes over a couple ways to identify web servers from the command line. 



Wayno from pkill-9 sent this by. Two quick and dirty ways to ID a web server.
First way 
curl ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fidentifying-web-servers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fidentifying-web-servers&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the Haktip Darren goes over a couple ways to identify web servers from the command line. </p>
<div style="clear:both;"></div>
<p><span id="more-3257"></span></p>
<p><object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/ArxUZnmS3NY?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1408" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/ArxUZnmS3NY?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1408" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Wayno from <a href="http://pkill-9.com/?p=686">pkill-9</a> sent this by. Two quick and dirty ways to ID a web server.</p>
<p>First way </p>
<blockquote><p>curl -I www.hak5.org</p></blockquote>
<p>Should result in</p>
<blockquote><p>HTTP/1.1 200 OK<br />
Date: Tue, 05 Apr 2011 01:00:09 GMT<br />
Server: Apache/2.2.15 (Unix) mod_ssl/2.2.15 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/<br />
   2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.9<br />
Last-Modified: Tue, 05 Apr 2011 00:04:06 GMT<br />
Accept-Ranges: bytes<br />
Content-Length: 66982<br />
X-Pingback: http://www.Hak5.org/xmlrpc.php<br />
X-Powered-By: W3 Total Cache/0.9.1.3<br />
Vary: Accept-Encoding,Cookie<br />
Content-Type: text/html; charset=UTF-8</p></blockquote>
<p>The second, geekier way is to do it with telnet.</p>
<blockquote><p>telnet www.hak5.org 80<br />
HEAD / HTTP/1.0 </p></blockquote>
<p>Want to share your tips with us? <a href="tips@hak5.org">tips@hak5.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/identifying-web-servers/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HakTip &#8211; Multiple Screen Sessions</title>
		<link>http://Hak5.org/it/multiple-screen-sessions</link>
		<comments>http://Hak5.org/it/multiple-screen-sessions#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:41:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[HakTip]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=2880</guid>
		<description><![CDATA[
			
				
			
		
What’s more wicked than a screen session? Two screen sessions! As we’ve talked about recently the unix command Screen is a great way to maintain bash sessions from multiple SSH clients without losing your work.



My ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fmultiple-screen-sessions"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fmultiple-screen-sessions&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What’s more wicked than a screen session? Two screen sessions! As we’ve talked about recently the unix command Screen is a great way to maintain bash sessions from multiple SSH clients without losing your work.</p>
<div style="clear:both;"></div>
<p><span id="more-2880"></span><br />
<object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/sN9BGmfAk9c?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1396" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/sN9BGmfAk9c?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1396" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>My favorite shortcut after invoking the “screen” command is CTRL+a followed by “S”, which splits the screen horizontally in two. Use CTRL+a then Tab to switch between the views. Debian users get the added sexyness of vertical split by hitting CTRL+a then Pipe.</p>
<p>What little gems are rocking your world? Hit us up, we’ll share ‘em with the world. <a href="mailto:tips@hak5.org">tips@hak5.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/multiple-screen-sessions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Automating file management and scripting on Windows with Belvedere</title>
		<link>http://Hak5.org/it/automated-file-management-and-scripting-with-belvedere</link>
		<comments>http://Hak5.org/it/automated-file-management-and-scripting-with-belvedere#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:23:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[belvedere]]></category>
		<category><![CDATA[cleaner tool]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[hazel]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=2874</guid>
		<description><![CDATA[
			
				
			
		
Belvedere lets you organize any folders on your harddrive. You can create rules to move, copy, delete, rename, or open files based on name, extension, size, creation, date, and even more.



So basically it’s a self-cleaner ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fautomated-file-management-and-scripting-with-belvedere"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fautomated-file-management-and-scripting-with-belvedere&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Belvedere lets you organize any folders on your harddrive. You can create rules to move, copy, delete, rename, or open files based on name, extension, size, creation, date, and even more.</p>
<div style="clear:both;"></div>
<p><span id="more-2874"></span><br />
<object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/sN9BGmfAk9c?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1089" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/sN9BGmfAk9c?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1089" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>So basically it’s a self-cleaner tool for Windows Only. There’s also a Mac cleaner called Hazel that you might want to check out if you are an Apple user.It was created by Adam Pash back in ’08, and you can check out the source of this tool over at <a href="https://github.com/adampash/belvedere" target="_blank">GitHub</a>.It’s a .exe so just install it from the download link. You can make Belvedere startup when Windows starts, but you’ll have to add it manually.</p>
<p>How you use it: Belvedere is really easy to use, it’s just simple point and clicks. You create a folder, then name your rule from one of the choices, and build conditions with the drop down menus. Belvedere gives me the ability to multitask and not worry so much about how clean my PC is. Do you have another tool that works like Belve? Let me know at feedback@hak5.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/automated-file-management-and-scripting-with-belvedere/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtualization Cluster for under $1000</title>
		<link>http://Hak5.org/it/virtualization-cluster-for-under-1000</link>
		<comments>http://Hak5.org/it/virtualization-cluster-for-under-1000#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:21:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[host machine]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[qemu]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Virtio]]></category>
		<category><![CDATA[virtual drive]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=2891</guid>
		<description><![CDATA[
			
				
			
		
Building a virtualization clusters with proxmox on the cheap and demonstrating how to migrate virtual machine.



Virtio drivers and paravirtualization explained while building a live Proxmox cluster migrating virtual machines using the Virtio drivers.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fvirtualization-cluster-for-under-1000"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fvirtualization-cluster-for-under-1000&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building a virtualization clusters with <a href="http://www.proxmox.com/" target="_blank">proxmox</a> on the cheap and demonstrating how to migrate virtual machine.</p>
<div style="clear:both;"></div>
<p><span id="more-2891"></span><br />
<object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/4J5vldQBKxU?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=798" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/4J5vldQBKxU?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=798" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Virtio drivers and paravirtualization explained while building a live Proxmox cluster migrating virtual machines using the <a href="http://www.tinyurl.com/virtioiso" target="_blank">Virtio drivers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/virtualization-cluster-for-under-1000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Proxmox Virtual Environment with used Hardware</title>
		<link>http://Hak5.org/it/building-a-proxmox-virtual-environment-with-used-hardware</link>
		<comments>http://Hak5.org/it/building-a-proxmox-virtual-environment-with-used-hardware#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:50:47 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[load balance]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open vz]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[Proxmox-VE]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[VE]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=2904</guid>
		<description><![CDATA[
			
				
			
		
Go open source in your virtual server platform with Proxmox-VE. This walkthrough will go show the steps of setting up a Proxmox server that will allow you to run virtual machines and manage with a ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fbuilding-a-proxmox-virtual-environment-with-used-hardware"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fbuilding-a-proxmox-virtual-environment-with-used-hardware&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Go open source in your virtual server platform with <a href="http://www.proxmox.com/">Proxmox-VE</a>. This walkthrough will go show the steps of setting up a Proxmox server that will allow you to run virtual machines and manage with a webclient.</p>
<div style="clear:both;"></div>
<p><span id="more-2904"></span><br />
<object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/Ly1BLt0s0zI?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=393" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/Ly1BLt0s0zI?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=393" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Virtualization of physical versions of something such as a server or router is a way to minimize rack space and power consumption. So something like Proxmox will give those benefits and also the ability to do easy backups &#038; load balancing. This also provided the work space for things like creating a virtual test network for hacking; running services such as home media servers. <a href="http://www.proxmox.com/">Proxmox VE</a> supports OpenVZ which is a OS level virtualization via Linux kernel Isolated containers; this allows for performance speeds close to native running on its own hardware. It also has full virtualization KVM Kernel-based Virtual Machine Supports which will also give the machine complete hardware and kernel independence from the Linux host machine allowing for running OSes like windows. Some of the hardware requirements for Proxmox VE 64-bit Intel or AMD processors Intel-VT or AMD-V for KVM 1+ GB RAM, 4+ GB or better  of hard drive storage (it does support RAIDS) and any network interface cards supported by Debian Lenny 64bit</p>
<p>Installation</p>
<p>You can install on top of Debian Lenny but it’s easier to do a fresh install Download, burn and boot from ISO.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/building-a-proxmox-virtual-environment-with-used-hardware/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>X11 over SSH part 2</title>
		<link>http://Hak5.org/it/x11-over-ssh-part-2</link>
		<comments>http://Hak5.org/it/x11-over-ssh-part-2#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:23:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[secure tunnel]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[x11]]></category>
		<category><![CDATA[xwin]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=3159</guid>
		<description><![CDATA[
			
				
			
		
In this segment Darren continues to show how to securely forwarding X11 over SSH so you can use Linux GUI tools in anywhere — even on Windows.



As explained in Part 1, all you need do ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fx11-over-ssh-part-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fx11-over-ssh-part-2&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this segment Darren continues to show how to securely forwarding X11 over SSH so you can use Linux GUI tools in anywhere — even on Windows.</p>
<div style="clear:both;"></div>
<p><span id="more-3159"></span></p>
<p><object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/8XzbJrfZ4ak?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=676" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/8XzbJrfZ4ak?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=676" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>As explained in Part 1, all you need do open GUI apps over SSH is an SSH client and an X11 server. If you’re on Windows this can be achieved with Xming and <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">Putty</a>. Darren demos using an XP VM.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/x11-over-ssh-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X11 over SSH part 1</title>
		<link>http://Hak5.org/it/x11-over-ssh</link>
		<comments>http://Hak5.org/it/x11-over-ssh#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:01:24 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[secure tunnel]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[x11]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=3155</guid>
		<description><![CDATA[
			
				
			
		
In this segment Darren shows how to securely forwarding X11 over SSH so you can use Linux GUI tools in anywhere — even on Windows.



While SSH is great for getting a bash terminal on a ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fx11-over-ssh"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fx11-over-ssh&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this segment Darren shows how to securely forwarding X11 over SSH so you can use Linux GUI tools in anywhere — even on Windows.</p>
<div style="clear:both;"></div>
<p><span id="more-3155"></span></p>
<p><object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/8XzbJrfZ4ak?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=120" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/8XzbJrfZ4ak?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=120" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>While SSH is great for getting a bash terminal on a remote Linux box, a few paramaters and an X11 server can take it to the next level by running X Window <a href="http://www.vanemery.com/Linux/XoverSSH/X-over-SSH2.html">graphical applications over your secure tunnel</a>.</p>
<p>In this segment Darren demos launching GUI apps from one Linux box to another using ssh -X.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/x11-over-ssh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katana Multiboot Geek Stick</title>
		<link>http://Hak5.org/it/katana-multiboot-geek-stick</link>
		<comments>http://Hak5.org/it/katana-multiboot-geek-stick#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:50:11 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[geek stick]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Katana]]></category>
		<category><![CDATA[multipass]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=3152</guid>
		<description><![CDATA[
			
				
			
		
Shannon joins us to show off Katana — the happy hackers boot key



Katana is a multi boot USB key that has a focus on some o-so-familiar suite of security tools.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Fkatana-multiboot-geek-stick"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Fkatana-multiboot-geek-stick&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Shannon joins us to show off Katana — the happy hackers boot key</p>
<div style="clear:both;"></div>
<p><span id="more-3152"></span></p>
<p><object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/4JphNd2ZhKk?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1125" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/4JphNd2ZhKk?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=1125" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.hackfromacave.com/katana.html">Katana</a> is a multi boot USB key that has a focus on some o-so-familiar suite of security tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/katana-multiboot-geek-stick/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Screen Recording</title>
		<link>http://Hak5.org/it/linux-screen-recording</link>
		<comments>http://Hak5.org/it/linux-screen-recording#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:57:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[gtk record my desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mencoder]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Screen Recording]]></category>
		<category><![CDATA[VLC]]></category>

		<guid isPermaLink="false">http://www.Hak5.org/?p=3127</guid>
		<description><![CDATA[
			
				
			
		
Darren checks out screen recording solutions for Linux.



First he checks out GTK RecordMyDesktop. Then uses mencoder to convert some of the recordings. Also shows off how to record screen with ffmpeg and setting it with ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FHak5.org%2Fit%2Flinux-screen-recording"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FHak5.org%2Fit%2Flinux-screen-recording&amp;source=Hak5&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Darren checks out screen recording solutions for Linux.</p>
<div style="clear:both;"></div>
<p><span id="more-3127"></span></p>
<p><object width="555" height="312"><param name="movie" value="http://www.youtube.com/v/so2966a29do?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=84" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="555" height="312" src="http://www.youtube.com/v/so2966a29do?version=3&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;showinfo=0&amp;rel=0&amp;showsearch=0&amp;start=84" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>First he checks out <a href="http://recordmydesktop.sourceforge.net/">GTK RecordMyDesktop</a>. Then uses mencoder to convert some of the recordings. Also shows off how to record screen with ffmpeg and setting it with an alias.</p>
]]></content:encoded>
			<wfw:commentRss>http://Hak5.org/it/linux-screen-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Appliance deployment with Open Source</title>
		<link>http://Hak5.org/it/virtual-appliance-deployment-with-open-source</link>
		<comments>http://Hak5.org/it/virtual-appliance-deployment-with-open-source#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:46:59 +0000</pubDate>
		<dc:creator>Darren Kitchen</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[convert virtualbox]]></category>
		<category><![CDATA[convert vmware]]></category>
		<category><![CDATA[DimDim]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell account]]></category>
		<category><![CDATA[static ip]]></category>
		<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[virtual appliance marketplace]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[virtual private server]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[VMware]]></category>
