<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 721 &#8211; Water Cooling, EXIF data mining and 25GB free cloud storage</title>
	<atom:link href="http://Hak5.org/episodes/episode-721/feed" rel="self" type="application/rss+xml" />
	<link>http://Hak5.org/episodes/episode-721</link>
	<description>Trust Your Technolust</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sh4rkbyt3</title>
		<link>http://Hak5.org/episodes/episode-721#comment-44512</link>
		<dc:creator>sh4rkbyt3</dc:creator>
		<pubDate>Sat, 21 Aug 2010 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-44512</guid>
		<description>Loved DigitalKitty&#039;s segment on WaterCooling and especially Shannon&#039;s tip for turning off geo location finding! keep up the great work! I watch Hak5 instead of TV!!!</description>
		<content:encoded><![CDATA[<p>Loved DigitalKitty&#8217;s segment on WaterCooling and especially Shannon&#8217;s tip for turning off geo location finding! keep up the great work! I watch Hak5 instead of TV!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://Hak5.org/episodes/episode-721#comment-44441</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-44441</guid>
		<description>Would be interested to know if oil cooling (http://www.pugetsystems.com/aquarium-computer.php) is really more efficient than water cooling at distributing the heat.</description>
		<content:encoded><![CDATA[<p>Would be interested to know if oil cooling (<a href="http://www.pugetsystems.com/aquarium-computer.php" rel="nofollow">http://www.pugetsystems.com/aquarium-computer.php</a>) is really more efficient than water cooling at distributing the heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43829</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 18 Jul 2010 04:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43829</guid>
		<description>Holy shit balls... I just realized all of my exif data on all of my pictures contains that information.</description>
		<content:encoded><![CDATA[<p>Holy shit balls&#8230; I just realized all of my exif data on all of my pictures contains that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43818</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43818</guid>
		<description>I have turned on location services, 3G &amp; WiFi on my iPhone and submitted the photos to Facebook but no location data exists when using the Exif viewer.</description>
		<content:encoded><![CDATA[<p>I have turned on location services, 3G &amp; WiFi on my iPhone and submitted the photos to Facebook but no location data exists when using the Exif viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollpunga</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43490</link>
		<dc:creator>Rollpunga</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43490</guid>
		<description>@ rocnred
agreed and Very well said.</description>
		<content:encoded><![CDATA[<p>@ rocnred<br />
agreed and Very well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocnred</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43489</link>
		<dc:creator>rocnred</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43489</guid>
		<description>Your argument for SkyDrive is very weak. If you took into account that you had to &#039;sign up for the services&#039; for all the other services you promote, and are &quot;GA-GA&quot; over, then I would not have a gmail account or a Dropbox account or any other service. Yes Dropbox gives you 2 GB of free. 2GB?  Really? But, if I coerce 24 other people into signing up for an account, I can have up to 8GB. And if I want to share a folder with someone....guess what...they have to sign up for Dropbox and download a program. Etc., etc., etc.

But I am sure if Apple created a service that had 1GB of storage, made you wait in line for 13 hours, had to sign-up for a &#039;mobile me&#039; account, costs $25 a month, and was able to transfer my face to face talk time images on the web with a app, and integrate with Twitter....then you would be all...um....oh yeah,...&quot;Ga-Ga&quot;!

Felt like an unbiased review.</description>
		<content:encoded><![CDATA[<p>Your argument for SkyDrive is very weak. If you took into account that you had to &#8216;sign up for the services&#8217; for all the other services you promote, and are &#8220;GA-GA&#8221; over, then I would not have a gmail account or a Dropbox account or any other service. Yes Dropbox gives you 2 GB of free. 2GB?  Really? But, if I coerce 24 other people into signing up for an account, I can have up to 8GB. And if I want to share a folder with someone&#8230;.guess what&#8230;they have to sign up for Dropbox and download a program. Etc., etc., etc.</p>
<p>But I am sure if Apple created a service that had 1GB of storage, made you wait in line for 13 hours, had to sign-up for a &#8216;mobile me&#8217; account, costs $25 a month, and was able to transfer my face to face talk time images on the web with a app, and integrate with Twitter&#8230;.then you would be all&#8230;um&#8230;.oh yeah,&#8230;&#8221;Ga-Ga&#8221;!</p>
<p>Felt like an unbiased review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding celebrity locations via Twitter &#8212; Celebrity Exif data mining &#124; ZaaLabs</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43488</link>
		<dc:creator>Finding celebrity locations via Twitter &#8212; Celebrity Exif data mining &#124; ZaaLabs</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43488</guid>
		<description>[...] favorite video podcasts, Hak5, had a segment on Exif (Exchangeable image file format) data mining (Episode 721). In the episode Rob Fuller (a.k.a. Mubix) shared his experience, how his images contained unwanted [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite video podcasts, Hak5, had a segment on Exif (Exchangeable image file format) data mining (Episode 721). In the episode Rob Fuller (a.k.a. Mubix) shared his experience, how his images contained unwanted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43458</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 10 Jul 2010 18:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43458</guid>
		<description>http://samy.pl/mapxss/</description>
		<content:encoded><![CDATA[<p><a href="http://samy.pl/mapxss/" rel="nofollow">http://samy.pl/mapxss/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Tsang &#187; Blog Archive &#187; Hidden Data In Photos</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43457</link>
		<dc:creator>Danny Tsang &#187; Blog Archive &#187; Hidden Data In Photos</dc:creator>
		<pubDate>Sat, 10 Jul 2010 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43457</guid>
		<description>[...] Hak 5 Episode 721 – Water Cooling, EXIF data mining and 25GB free cloud storage [...]</description>
		<content:encoded><![CDATA[<p>[...] Hak 5 Episode 721 – Water Cooling, EXIF data mining and 25GB free cloud storage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyphen</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43437</link>
		<dc:creator>Hyphen</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43437</guid>
		<description>(A negative rating on my positive comment on SkyDrive?! What gives?? It honestly is a great service. The need to have a Live account really isn&#039;t that terrible.)

Just wanted to add in that the water cooling segment was fairly informative. I enjoyed it. I build &quot;big bad&quot; gaming rigs myself as a side business, but I deal with air-cooled setups. In my opinion, as long as you&#039;ve got a decent sound system or a good pair of headphones, a bit of fan noise is easily ignored. Besides, I kinda like the ambient white noise produced by my case..</description>
		<content:encoded><![CDATA[<p>(A negative rating on my positive comment on SkyDrive?! What gives?? It honestly is a great service. The need to have a Live account really isn&#8217;t that terrible.)</p>
<p>Just wanted to add in that the water cooling segment was fairly informative. I enjoyed it. I build &#8220;big bad&#8221; gaming rigs myself as a side business, but I deal with air-cooled setups. In my opinion, as long as you&#8217;ve got a decent sound system or a good pair of headphones, a bit of fan noise is easily ignored. Besides, I kinda like the ambient white noise produced by my case..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batcheej</title>
		<link>http://Hak5.org/episodes/episode-721#comment-43431</link>
		<dc:creator>batcheej</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=2204#comment-43431</guid>
		<description>This tool is by Phil Harvey not Carvey typing is hard.</description>
		<content:encoded><![CDATA[<p>This tool is by Phil Harvey not Carvey typing is hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  hak5.org/episodes/episode-721/feed ) in 0.64590 seconds, on Feb 9th, 2012 at 2:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 3:26 am UTC -->
